Transaction 1c4842f573cda2cc
View on explorer.pkt.ai | View on packetscan.io
Transaction ID | fda040ab1bd792e9d398e6e8d70ae1ac7e78a466f84186c61c4842f573cda2cc |
---|---|
In block | 12b287c49064dfe951144926db5344371b3c18c79d8124654bb71e3f1111b6f4 (840530 confirmations) |
Timestamp | 2023-07-05 09:08:13 (1 year ago) |
Size | 0.22 kB |
Inputs | 1 (0.009 PKT) |
Outputs | 2 (0.009 PKT) |
Fee | 134 nPKT |
Addresses
Address | Spent | Received |
---|---|---|
pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.009139 PKT | 0.009139 PKT (2) |
Inputs
Transaction ID | Output index | Address | Value |
---|---|---|---|
204e5ab767cb55e04bceb343960daa2b74e48b42b2bc9317a6e7e9ed232d15f5 | 1 | pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.009139 PKT |