Transaction 010a2ca47d417d00
View on explorer.pkt.ai | View on packetscan.io
Transaction ID | e698d46b751c08bb794f22c55c3c7f9f081b6c4c84deab9c010a2ca47d417d00 |
---|---|
In block | f9adc94fa26bd846814e1b4e15745ec83a995c74da00bd63c68343ac375bdfb3 (771802 confirmations) |
Timestamp | 2023-07-19 07:22:12 (1 year ago) |
Size | 0.22 kB |
Inputs | 1 (0.009 PKT) |
Outputs | 2 (0.009 PKT) |
Fee | 134 nPKT |
Addresses
Address | Spent | Received |
---|---|---|
pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.008585 PKT | 0.008585 PKT (2) |
Inputs
Transaction ID | Output index | Address | Value |
---|---|---|---|
e2ca25959558b9622886a4da927ccf458a061f6dd86fa27727baaf8afc79188d | 1 | pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.008585 PKT |