Transaction aea01254afac48f2
View on explorer.pkt.ai | View on packetscan.io
Transaction ID | c7545413036464ea70ce2948460e68084c1261b0ea248685aea01254afac48f2 |
---|---|
In block | dd870c3ab22f8b4b9f609be434718a75ee443cf6c7430a9047a8407c4e600d49 (680974 confirmations) |
Timestamp | 2023-07-16 05:36:15 (1 year ago) |
Size | 0.22 kB |
Inputs | 1 (0.010 PKT) |
Outputs | 2 (0.010 PKT) |
Fee | 134 nPKT |
Addresses
Address | Spent | Received |
---|---|---|
pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.009885 PKT | 0.009885 PKT (2) |
Inputs
Transaction ID | Output index | Address | Value |
---|---|---|---|
02431129862097739f332b62e3a5ce8e5777f968f07dc8bee50a50232000c535 | 0 | pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.009885 PKT |