Transaction 0912784520405abf
View on explorer.pkt.ai | View on packetscan.io
Transaction ID | ba471aa9c46e2a94b6929852d12375fbe82eb468f9f2ad050912784520405abf |
---|---|
In block | 837150c306f9ba94e20429809a7db67f3b14378ab90964dc162163ccfcbc67c6 (771722 confirmations) |
Timestamp | 2023-07-21 08:57:03 (1 year ago) |
Size | 0.22 kB |
Inputs | 1 (0.009 PKT) |
Outputs | 2 (0.009 PKT) |
Fee | 134 nPKT |
Addresses
Address | Spent | Received |
---|---|---|
pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.009425 PKT | 0.009425 PKT (2) |
Inputs
Transaction ID | Output index | Address | Value |
---|---|---|---|
b25d73c47a010f62df84428d1c0298d6ce7aea8a2ca7ec5fba53ae509b433951 | 1 | pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.009425 PKT |