Transaction 6508c214010da1ab
View on explorer.pkt.ai | View on packetscan.io
Transaction ID | 8e56b84156efab4d1a760d28f0242ac6c3382175707a77d46508c214010da1ab |
---|---|
In block | d9de9fe150e8cb8601af7d56cbf45d5a4c5f847de955217227aa9c14537011f8 (867903 confirmations) |
Timestamp | 2023-03-22 08:10:43 (1 year ago) |
Size | 0.22 kB |
Inputs | 1 (0.012 PKT) |
Outputs | 2 (0.012 PKT) |
Fee | 134 nPKT |
Addresses
Address | Spent | Received |
---|---|---|
pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.011719 PKT | 0.011719 PKT (2) |
Inputs
Transaction ID | Output index | Address | Value |
---|---|---|---|
3e6422ff0677ed63c48a382fccdf24cde4f4aafbb28b26351d8fa82cd620e17c | 0 | pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.011719 PKT |