Transaction 2023efe821166082
View on explorer.pkt.ai | View on packetscan.io
Transaction ID | 64b7321599c56d1d69c9372700385f4bfea52561b3d263062023efe821166082 |
---|---|
In block | 95d8726d61b46143e8c20f5701ed3c115d3f2aa2130437572177ded118694fca (888884 confirmations) |
Timestamp | 2023-02-20 04:47:43 (1 year ago) |
Size | 0.22 kB |
Inputs | 1 (0.002 PKT) |
Outputs | 2 (0.002 PKT) |
Fee | 134 nPKT |
Addresses
Address | Spent | Received |
---|---|---|
pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.002057 PKT | 0.002057 PKT (2) |
Inputs
Transaction ID | Output index | Address | Value |
---|---|---|---|
0772b255c6c16d39925c9394e1a3e91e59d15d4e32b94f393acaf2e99504d954 | 0 | pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.002057 PKT |