Transaction 25201c1cba017045
View on explorer.pkt.ai | View on packetscan.io
Transaction ID | 01018abcbd2063e0f90f51b2a4946b0fefbbc7cff9f81b3125201c1cba017045 |
---|---|
In block | 10095d3c7c2b71c3448a4d196c2ec413712e292e13c8a724a96058498b3ebe00 (655469 confirmations) |
Timestamp | 2023-10-12 05:28:42 (1 year ago) |
Size | 0.22 kB |
Inputs | 1 (0.010 PKT) |
Outputs | 2 (0.010 PKT) |
Fee | 134 nPKT |
Addresses
Address | Spent | Received |
---|---|---|
pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.009855 PKT | 0.009855 PKT (2) |
Inputs
Transaction ID | Output index | Address | Value |
---|---|---|---|
3cfe70d14ea9e0b6ecc6ffe37b2f60d1a7f1e1f353c3f5db5339e973da319214 | 1 | pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.009855 PKT |