Block 1130548
Previous block | Next block | Tip block | View on explorer.packetcrypt.org
| Block height | 1130548 (confirmed by 2106768 blocks) |
|---|---|
| Block hash | bfc4acc06a73fb3bdb2d991485b66cef901c0bee06b4e3e3a6c3c2a84c5f1166 |
| Size | 1,304.97 kB |
| Timestamp | 2021-10-05 08:21:32 (4 years ago) |
| Announcements | 282,253,364 |
| Announcement difficulty | 512 |
| Coinbase ID | Mined by Srizbi.com Amsterdam |
Transactions (7)
| ID | Inputs | Outputs | Size | Output value | Fee |
|---|---|---|---|---|---|
| 8bccd7cc79018e09a37bd22c4404ed6a2a7a3fdad6e437aac7d306e4df8dd0ac | Coinbase | 891 | 27.15 kB | 1,992.585 PKT | N/A |
| c8f17ffa851a37c402b38f2527cb222f029d0255a5f296663e88ece90e4b78ea | 1459 | 1 | 211.61 kB | 132.938 PKT | 92,811 nPKT |
| 7f7a871e0e002e6b3e57db7fdaa4b5cff0fc9340b23e5e7b7eb22f066cb9b051 | 1459 | 1 | 211.63 kB | 127.304 PKT | 92,811 nPKT |
| e7ebe80d8115cf6be79bec1b5c0d2c91a981d9f124f4413e9b81fa5cb8d61152 | 1459 | 1 | 211.60 kB | 130.835 PKT | 92,811 nPKT |
| 0999b2a533a6870a58ea77a00bf3885f72fb8da260035ed42df9647e92c11689 | 1459 | 1 | 211.60 kB | 126.040 PKT | 92,811 nPKT |
| 3791012d40e13bf0ae4b0798a038c8c38b37c2be4312ac19c9af0b255ba4a523 | 1459 | 1 | 211.64 kB | 125.106 PKT | 92,811 nPKT |
| a1e5e48ae8f4a986ff9c3a3fb1f50a961d6e4a26f22aabb2d74617b029bcb7b3 | 1459 | 1 | 211.62 kB | 124.266 PKT | 92,811 nPKT |
Announcements
| Parent block height | Difficulty | Age | Effective difficulty | Has content | Signed |
|---|---|---|---|---|---|
| 1130545 | 1,024 | 4 | 512 | No | No |
| 1130545 | 1,024 | 4 | 512 | No | No |
| 1130545 | 1,024 | 4 | 512 | No | No |
| 1130545 | 1,024 | 4 | 512 | No | No |