Block 706144
  
    Previous block |
    Next block |
    Tip block |
    View on explorer.packetcrypt.org
  
  
    
      | Block height | 706144 (confirmed by 2542822 blocks) | 
|---|
      | Block hash | ad62f2f5cf1193d1e28994d6bdeb7dd907e00a2262aaabbf814628169ad7b22a | 
|---|
      | Size | 26.86 kB | 
|---|
      | Timestamp | 2020-12-21 00:30:43 (4 years ago) | 
|---|
      | Announcements | 2,563,028 | 
|---|
      | Announcement difficulty | 22 | 
|---|
      | Coinbase ID | /P2SH/pktd/ | 
|---|
    
   
  Transactions (7)
  
    
      | ID | Inputs | Outputs | Size | Output value | Fee | 
|---|
      
        | 27b34b349a8d44a092d64d6ebfd1815ec176b3623016195b63e649d044a7b40c | Coinbase | 12 | 0.52 kB | 2,733.313 PKT | N/A | 
      
        | 27b2f6b1c9e1c2c9de38bf6e756faf747b9ab08d62597759905b291320558884 | 21 | 1 | 3.09 kB | 2,337,745.437 PKT | 1,403 nPKT | 
      
        | 99cbdd564e4812c834f1bdcf052ea6dcd9ba8b03c5b909b50499e09f335a14c9 | 23 | 1 | 3.38 kB | 1,358,590.907 PKT | 1,530 nPKT | 
      
        | f9f066ed4f8adcdea92d56eb2577fda2925dfa81d6941ebbbbba599f69edca2c | 24 | 1 | 3.52 kB | 1,237,604.949 PKT | 1,593 nPKT | 
      
        | 9555fa758f9fb49a647ece8be6dcdc9b91f6862efc817072ba0f7c63a21a1d71 | 21 | 1 | 3.09 kB | 976,423.015 PKT | 1,403 nPKT | 
      
        | e0e84b7932a6bc4dc0c31a083e80dda7cb2581c4ec9af88d75a3529b5794fced | 20 | 1 | 2.94 kB | 720,822.918 PKT | 1,339 nPKT | 
      
        | c4d7eadfeef68af4ef03f2f7082bdd72465fa32cf7d61979429f513657ca796b | 21 | 1 | 3.09 kB | 282,467.078 PKT | 1,403 nPKT | 
    
   
  Announcements
  
    
      | Parent block height | Difficulty | Age | Effective difficulty | Has content | Signed | 
|---|
      
        | 706141 | 45 | 4 | 23 | No | Yes | 
      
        | 706141 | 45 | 4 | 23 | No | Yes | 
      
        | 706141 | 45 | 4 | 23 | No | Yes | 
      
        | 706141 | 45 | 4 | 23 | No | Yes |